GTX 980 And 970 Listing Spotted - Priced At 539€ And 319€
Listings for GTX 980 and GTX 970 cards have been spotted at a German retailer. Both listings confirm our previous exclusive that we've recently published. Pricing for both the GTX 980 and GTX 970 cards has been confirmed.
GTX 980 And 970 Official MSRP Will Be $549 And $299-349 United states of america Respectively
As we've previously disclosed in our sectional. The GTX 980 will retail for $549 and custom GTX 970s will retail for virtually $329 to $349. Reference GTX 970 cards volition be sold to OEMs at a more bonny $299.
GTX 980 and GTX 970 listed at BORA Computer for 539€ (click on image to view in total size)
One could argue that this pricing is after conversion since the Euro is stronger than the dollar the product should naturally cost less Euros as compared to United states Dollars. Yet nosotros tin clearly see at the aforementioned retailer GTX 770 and GTX 760 cards listed for 330 Euros and 250 Euros respectively which is the exact same pricing in USD at newegg for the same EVGA GTX 770 and 760 cards.
Electronics are ofttimes more than expensive in Europe almost entirely due to this reason. The majority of electronics sold at that place from the United states of america just comport the same US MSRP but in Euro.
There are no photos posted for either of these cards but it'due south quite possible that the listing for the Palit GTX 970 is really for a non-reference card. Which could explicate why it carries a nineteen€ premium. We don't know yet if nosotros're going to see custom GTX 980 cards at launch only nosotros know that there is a plethora of custom GTX 970 cards coming from MSI, Galaxy, Gigabyte, EVGA, Zotac and basically all Nvidia add-in board partners.
The pricing for the GTX 970 is very aggressive and will certainly not go unnoticed by AMD. And then await a whole slew of new toll cuts from the cherry squad beyond the board. I would not be surprised to run into the R9 290X come down to as low as $399 and the 290 for fifty-fifty lower. In fact we've already found a brand new R9 290X listed at amazon.com for $408 possibly this is a taste of what'southward to come. Stay tuned this GPU war is going to be a encarmine 1 !
Here are the specs for Nvidia's upcoming champions in case you missed them !
NVIDIA GeForce GTX 970 and GTX 980 Specifications:
GeForce GTX 570 | GeForce GTX 580 | GeForce GTX 670 | GeForce GTX 680 | GeForce GTX 770 | GeForce GTX 780 | GeForce GTX 780 Ti | GeForce GTX 970 | GeForce GTX 980 | |
Codename | GF110 | GF110 | GK104 | GK104 | GK104 | GK110 | GK110 | GM204 | GM204 |
Process | 40nm | 40nm | 28nm | 28nm | 28nm | 28nm | 28nm | 28nm | 28nm |
GPU Core | Fermi | Fermi | Kepler | Kepler | Kepler | Kepler | Kepler | Maxwell | Maxwell |
SM Units | xv x 32 | sixteen x 32 | 7 ten 192 | viii ten 192 | viii x 192 | 12 ten 192 | 15 x 192 | xiii x 128 | sixteen x 128 |
CUDA Cores | 480 | 512 | 1344 | 1536 | 1536 | 2304 | 2880 | 1664 | 2048 |
ROPS | 40 | 48 | 32 | 32 | 32 | 48 | 48 | TBC | 64 |
TMUs | 60 | 64 | 112 | 128 | 128 | 192 | 240 | TBC | 128 |
Core Clock | 732 MHz | 772 MHz | 915 MHz | 1006 MHz | 1046 MHz | 863 MHz | 875 MHz | 1051 MHz | 1126 MHz |
Heave Clock | 1464 MHz | 1544 MHz (Shader Clock) | 980 MHz | 1058 MHz | 1085 MHz | 900 MHz | 928 MHz | 1178 MHz | 1216 MHz |
Memory | 1.two GB GDDR5 | 1.5 GB GDDR5 | 2 GB GDDR5 | 2 GB GDDR5 | ii GB GDDR5 | 3 GB GDDR5 | 3 GB GDDR5 | 4 GB GDDR5 | 4 GB GDDR5 |
Retentivity Omnibus | 320-Bit | 384-Bit | 256-scrap | 256-flake | 256-scrap | 384-Bit | 384-Scrap | 256-scrap | 256-bit |
Retentiveness Clock | iii.fourscore GB/due south | iv.0 GB/s | 6.0 GHz | 6.0 GHz | 7.0 GHz | half-dozen.0 GHz | 7.0 GHz | seven.0 GHz | 7.0 GHz |
Memory Bandwidth | 152.00 GB/s | 192.4 GB/south | 192.0 GB/s | 192.0 GB/due south | 224.5 GB/s | 288.6 GB/s | 336.0 GB/s | 224.5 GB/s | 224.five GB/s |
Texture Fill Rate GT/s | 43.92 | 49.41 | 102.5 | 128.viii | 134 | 166 | 210 | 145.0 | TBC |
TDP | 219W | 244W | 170W | 192W | 220W | 250W | 250W | 148W | 175W |
Power Connectors | half dozen+6 Pin | 8+6 Pivot | half-dozen+6 Pin | 6+half dozen Pin | 8+6 Pin | 8+6 Pin | eight+6 Pivot | 6+6 Pivot | vi+half dozen Pin |
DirectX 12 Support | Yes | Yes | Yes | Yeah | Yes | Yes | Yeah | Yep | Yeah |
Launch | December seventh 2022 | November 09 2022 | May 10th 2022 | March 22nd 2022 | May 30th 2022 | May 23rd 2022 | December 2022 | 18th September 2022 | 18th September 2022 |
Price | $349 US | $499 US | $349 Us | $499 U.s. | $349 United states | $499 U.s.a. | $699 US | $299 Reference $329+ Custom | $549 Reference $549+ Custom |
Source: https://wccftech.com/gtx-980-and-gtx-970-listing-spotted-priced-at-539-and-319-euro/
Posted by: scottdess1993.blogspot.com
0 Response to "GTX 980 And 970 Listing Spotted - Priced At 539€ And 319€"
Post a Comment